This cycle is for the year 2604 AAC (18:00 8 May 2022 – 17:59 27 May 2023).
Notice: All start dates below are based on their starting night. This is because the day starts at sunset, but to provide a schedule of consistency we start the days at 18:00 or 6pm. One can do this, or their local time’s sunset. The first date is 18:00 or 6pm of that day, the second ends at 17:59 or 5:59pm of that day.
Our calendar can be found here.
Northern Hemisphere
Cintusamos | 5 – 12 May
Sonnocingos Nouios | 8 – 9 May
Samolitus | 3 – 10 June
Diios Nouiogalation | 14 – 15 June
Trinox Samoni | 22 – 25 June
Cerdolitus | 18 – 23 July
Cintumessus | 1 – 8 August
Catus Alisiâs | 18 – 19 October
Cintugiamos | 25 October – 5 November
Giamolitus | 9 December
Adbiuos | 25 January – 1 February
Uisonnalitus | 24 – 25 March
Southern Hemisphere
Cintugiamos | 5 – 12 May
Sonnocingos Nouios| 8 – 9 May
Giamolitus and Diios Nouiogalation | 14 – 15 June
Adbiuos | 1 – 8 August
Uisonnalitus | 27 – 28 September
Catus Alisiâs | 18 – 19 October
Cintusamos | 25 October – 5 November
Samolitus | 27 November – 4 December
Trinox Samoni | 17 – 20 December
Cerdolitus | 12 – 17 January
Cintumessus | 25 January – 1 February
1 Comment